The Suspended Particulate Rosette Sampler (SuPR) is a high volume time-series sampler that autonomously collects 14 water samples onto 142 mm membrane filters.
A technology transfer from Woods Hole Oceanographic Institution (WHOI), SuPR provides high volume capacity of 1000-2000 Liters per sample and flow rates between 2000-6000 mL/min. Dynamic pump speed algorithm adjusts to protect the sample as material accumulates on the filter.
Overview
| DIMENSIONS: | 86.4 cm x 72.7 cm x 52.4 cm (34.01 in x 28.62 in x 20.62 in) |
| WEIGHT IN AIR: | 181 kg (400 lbs) |
| WEIGHT IN SEAWATER: | 68 kg (150 lbs) |
| NUMBER OF SAMPLES: | 14 samples with preservation capability |
| SAMPLE COLLECTION: | Collects samples onto 142 mm, 0.22 micron or larger membrane filters |
| SAMPLE PRESERVATION: | 10 Liter preservative reservoir |
| DEPTH: | 5000 m |
| TEMPERATURE RATING: | 0 – 35 ° C (non-freezing) |
| COMMUNICATIONS: | USB or RS232, McLanePro graphical user interface |
| POWER SUPPLY: | Two A72-1000 36 VDC battery packs |
| FLOWRATE*: | 2000 – 6000 ml / min |
* Flowrates dependent on filter sizes. User results may vary
For further information download the SuPR Datasheet or Contact us.

