| Title | Author | Type | Date | |
|---|---|---|---|---|
| Emerging Technologies and Approaches for In Situ, Autonomous Observing in the Arctic
Oceanography Vol. 35, No.3-4., Pages 210 – 221 |
Lee, C.M., DeGrandpere, M., Guthrie, J., Hill, V., Kwok, R., Morison, J., Cox, C.J., Singh, H., Stanton, T.P., Wilkinson, J. | Link | 2022 | Go→ |
| Arctic Ocean outflow and glacier-ocean interactions modify water over the Wandel Sea shelf (northeastern Greenland) | Dmitrenko, I.; Kirillov, S.; Rudels, B.; Babb, D.; Pedersen, L.T.; Rysgaard, S.; Kristoffersen, Y.; Barber, D. | Link | 2017 | Go→ |
| Structure and variability of the boundary current in the Eurasian Basin of the Arctic Ocean | Pnyushkov, A.; Polyakov,I; Ivanov, V.;Aksenov, Y.; Coward, A; Janout, M.; Rabe, B. | Link | 2015 | Go→ |
| Autonomous Year-Round Sampling and Sensing to Explore the Physical and Biological Habitability of Permanently Ice-Covered Antarctic Lakes | Winslow, L.; Dugan, H..; Buelow, H; Cronin, K.; Priscu, J.; Takacs-Vesbach, C.; Doran, P. | Link | 2014 | Go→ |
| Changing Planet: Fresh Water in the Arctic (ITP) | Windows to the Universe (National Earth Science Teacher’s Association) | Video | 2012 | Go→ |
| Video on the ITP | Beyond Penguins and Polar Bears | Video | 2010 | Go→ |
| WHOI ITP data | Woods Hole Oceanographic Institute | Link | 2010 | Go→ |
| WHOI explains the ITP | Woods Hole Oceanographic Institute | Link | 2010 | Go→ |
| Automated Ice-Tethered Profilers for Seawater Obsesrvations under Pack Ice in All Seasons | Woods Hole Oceanographic Institute | Link | 2008 | Go→ |
| Video of how an ITP works | Woods Hole Oceanographic Institute | Video | 2008 | Go→ |
| WHOI Video in ITP deployment | Woods Hole Oceanographic Institute | Video | 2008 | Go→ |
| Eddies in the Canada Basin, Arctic Ocean, observed from ice-tethered profilers | Timmermans, M.-L.; Toole, J.; Proshutinsky, A.; Krishfield, R.; Plueddemann, A. | Link | 2008 | Go→ |
| Ice-Tethered Profilers Sample the Upper Arctic Ocean | Toole, J.; Krishfield, R.; Proshutinsky, A.; Ashjian, C.; Doherty, K.; Frye, D.; Hammar, T.; Kemp, J.; Peters, D.; Timmermans, M.-L.; von der Heydt, K.; Woods Hole Oceanographic Institution McLane Research Laboratories, | Link | 2006 | Go→ |
| Design and Operation of Automated Ice-Tethered Profilers for Real-time Seawater Observations in the Polar Oceans | Krishfield, R.; Doherty, K.; Frye,D.; Hammar, T.; Kemp, J.; Peters, D.; Proshutinsky, A.; Toole, J.; von der Heydt, K. | Link | 2006 | Go→ |
| Assembly and Testing of the Ice Tethered Profile | Mathewson, M. O.; Shanahan, T.; Packard, G. | 2006 | Go→ | |
| The Beaufort Gyre Observing System 2004 : mooring recovery and deployment operations in pack ice | Kemp, J.; Newhall, K.; Ostrom, W.; Krishfield, R.; Proshutinsky, A. | Link | 2005 | Go→ |
| Beaufort Gyre Freshwater Experiment : deployment operations and technology 2003 | Beaufort Gyre Freshwater Experiment : Deployment Operations and Technology 2003 | Link | 2004 | Go→ |
| McLane products used on the Beaufort Gyre | Woods Hole Oceanographic Institute, National Snow and Ice Data Center | Link | 2007 | Go→ |
SERVICE AND SUPPORT
If you prefer to speak directly to a support representative, please call +1.508.495.4000 or email mclane@mclanelabs.com to set up a call any time during our hours of operation from Monday to Friday, 0800 to 1700 (EST, EDT), 1300 to 2000 (GMT). See our Support page for more details.
